Aksje | Endring % | Pris | Endring | 52 ukers rekkevidde |
---|---|---|---|---|
3M Company MMM | 1.50% | $115.25 | $1.70 | |
Amazon.com, Inc. AMZN | 3.04% | $102.24 | $3.02 | |
Alphabet Inc. GOOG | 1.56% | $100.71 | $1.55 | |
Apple Inc. AAPL | 1.37% | $145.93 | $1.97 | |
3.01% | $151.74 | $4.44 | ||
0.06% | $248.16 | $0.16 | ||
Tesla, Inc. TSLA | 11.00% | $177.90 | $17.63 | |
2.84% | $203.65 | $5.63 | ||
6.41% | $28.16 | $1.93 | ||
0.31% | $35.45 | $0.11 | ||
1.83% | $115.61 | $2.15 | ||
0.24% | $140.32 | $0.34 | ||
0.24% | $109.02 | $0.26 | ||
1.31% | $486.05 | $6.43 | ||
Adobe Inc. ADBE | 1.34% | $370.71 | $4.89 | |
0.73% | $211.17 | $1.56 | ||
0.83% | $123.61 | $1.04 | ||
4.44% | $179.45 | $8.34 | ||
0.68% | $46.12 | $0.31 | ||
0.92% | $316.69 | $2.88 | ||
0.42% | $133.40 | $0.56 | ||
0.92% | $264.54 | $2.42 | ||
Pfizer, Inc. PFE | 1.04% | $43.79 | $0.46 | |
3.17% | $11.29 | $0.37 | ||
Intuit Inc. INTU | 2.44% | $422.62 | $10.07 | |
0.15% | $109.54 | $0.16 | ||
0.68% | $65.27 | $0.45 | ||
0.36% | $353.70 | $1.27 | ||
2.99% | $482.88 | $14.87 | ||
1.70% | $342.10 | $5.91 | ||
1.00% | $503.29 | $4.99 | ||
Amgen Inc. AMGN | 0.48% | $253.65 | $1.23 | |
0.39% | $168.23 | $0.66 | ||
0.82% | $272.46 | $2.26 | ||
0.87% | $56.97 | $0.5 | ||
Comcast Corporation CMCSA | 2.00% | $39.60 | $0.81 | |
1.39% | $105.38 | $1.49 | ||
0.35% | $48.51 | $0.17 | ||
0.34% | $202.49 | $0.68 | ||
0.14% | $87.78 | $0.12 | ||
0.16% | $93.30 | $0.15 | ||
2.66% | $112.50 | $3.08 | ||
0.41% | $140.57 | $0.58 | ||
0.13% | $83.73 | $0.11 | ||
0.05% | $459.60 | $0.21 | ||
0.74% | $77.68 | $0.58 | ||
Walmart Inc. WMT | 0.77% | $143.30 | $1.09 | |
0.92% | $40.64 | $0.37 | ||
0.74% | $72.45 | $0.54 | ||
0.47% | $116.18 | $0.55 | ||
0.37% | $96.86 | $0.36 | ||
U.S. Bancorp USB | 0.33% | $48.86 | $0.16 | |
1.56% | $28.31 | $0.45 | ||
0.53% | $60.49 | $0.32 | ||
Fiserv, Inc. FISV | 0.22% | $106.49 | $0.23 | |
0.04% | $134.39 | $0.06 | ||
2.58% | $83.23 | $2.09 | ||
KLA Corporation KLAC | 6.85% | $399.37 | $29.39 | |
Dow Inc. DOW | 1.46% | $58.97 | $0.85 | |
Autodesk, Inc. ADSK | 1.16% | $210.88 | $2.42 | |
10.54% | $172.31 | $16.43 | ||
3.67% | $11.02 | $0.39 | ||
1.23% | $52.75 | $0.64 | ||
1.11% | $254.40 | $2.85 | ||
1.17% | $40.52 | $0.48 | ||
1.01% | $109.95 | $1.12 | ||
1.31% | $89.43 | $1.19 | ||
0.89% | $168.51 | $1.48 | ||
Optomed Plc OPTOMED.HE | 4,07% | €4,48 | €0,1750 | |
Harvia Plc HARVIA.HE | 1,00% | €20,30 | €0,2000 | |
JUST EAT TAKEAWAY.COM N.V. TKWY.AS | 0,56% | €23,02 | €0,1300 | |
Kojamo Plc KOJAMO.HE | 0,62% | €14,66 | €0,0900 | |
Sasol Ltd. SSL | 1.18% | $18.36 | $0.22 | |
1.92% | $63.25 | $1.24 | ||
HP Inc. HPQ | 0.76% | $29.23 | $0.22 | |
0.19% | $36.32 | $0.07 | ||
SHELL PLC SHELL.AS | 1,52% | €27,10 | €0,4050 | |
0.58% | $208.13 | $1.22 | ||
0.40% | $21.00 | $0.0844 | ||
Nike, Inc. NKE | 0.00% | $127.53 | $0.0000 | |
0.35% | $164.52 | $0.57 | ||
1.74% | $188.76 | $3.35 | ||
1.84% | $37.17 | $0.67 |
Sist oppdatert: 1 dag siden