Sektor: Alle | Eiendom | Energi | Finans | Forbruksvarer | Forsyning | Helsevern | Industri | Konsumvarer | Materialer | Teknologi | Telekom
Aksje | Endring % | Pris | Endring | 52 ukers rekkevidde |
---|---|---|---|---|
2020 BULKERS 2020.OL | 1,52% | kr 93,60 | kr 1,40 | |
2,24% | kr 6,55 | kr 0,1500 | ||
ABL GROUP ASA ABL.OL | 0,00% | kr 15,05 | kr 0,0000 | |
ADEVINTA ADE.OL | 2,98% | kr 86,25 | kr 2,65 | |
AF GRUPPEN AFG.OL | 0,42% | kr 143,00 | kr 0,6000 | |
AGILYX ASA AGLX.OL | 0,84% | kr 30,00 | kr 0,2500 | |
AIRTHINGS AIRX.OL | 2,25% | kr 3,70 | kr 0,0850 | |
AKASTOR AKAST.OL | 1,95% | kr 10,48 | kr 0,2000 | |
AKER BP AKRBP.OL | 5,15% | kr 306,30 | kr 15,00 | |
AKER SOLUTIONS AKSO.OL | 2,60% | kr 39,46 | kr 1,00 | |
AKVA GROUP AKVA.OL | 18,30% | kr 75,00 | kr 11,60 | |
AMSC ASA AMSC.OL | 0,60% | kr 41,50 | kr 0,2500 | |
ARCHER ARCH.OL | 0,57% | kr 3,50 | kr 0,0200 | |
ARCTICZYMES TECHNOLOGIES AZT.OL | 3,74% | kr 41,66 | kr 1,62 | |
ARENDALS FOSSEKOMPANI AFK.OL | 0,38% | kr 263,50 | kr 1,00 | |
ARRIBATEC GROUP ASA ARR.OL | 4,79% | kr 0,4470 | kr 0,0225 | |
ASETEK ASTK.OL | 0,15% | kr 13,42 | kr 0,0200 | |
ATEA ATEA.OL | 0,18% | kr 113,20 | kr 0,2000 | |
ATLANTIC SAPPHIRE ASA.OL | 0,49% | kr 10,17 | kr 0,0500 | |
AUSTEVOLL SEAFOOD AUSS.OL | 1,21% | kr 96,45 | kr 1,15 | |
AUTOSTORE HOLDINGS LTD. AUTO.OL | 2,29% | kr 22,75 | kr 0,5100 | |
AVANCE GAS HOLDING AGAS.OL | 4,42% | kr 57,85 | kr 2,45 | |
AWILCO DRILLING PLC AWDR.OL | 5,81% | kr 32,80 | kr 1,80 | |
AXACTOR ASA ACR.OL | 0,35% | kr 5,78 | kr 0,0200 | |
B2HOLDING B2H.OL | 1,43% | kr 7,58 | kr 0,1100 | |
BAKKAFROST BAKKA.OL | 1,56% | kr 617,00 | kr 9,50 | |
BELSHIPS BELCO.OL | 0,38% | kr 16,00 | kr 0,0600 | |
BERGENBIO BGBIO.OL | 1,25% | kr 6,72 | kr 0,0850 | |
BEWI BEWI.OL | 0,79% | kr 51,00 | kr 0,4000 | |
BONHEUR BONHR.OL | 0,94% | kr 269,50 | kr 2,50 | |
BORGESTAD BOR.OL | 0,63% | kr 1,57 | kr 0,0100 | |
BORR DRILLING BORR.OL | 5,03% | kr 59,68 | kr 2,86 | |
BOUVET BOUV.OL | 1,20% | kr 58,90 | kr 0,7000 | |
BW ENERGY LIMITED BWE.OL | 0,92% | kr 28,64 | kr 0,2600 | |
BW LPG BWLPG.OL | 3,58% | kr 76,65 | kr 2,65 | |
BW OFFSHORE LIMITED BWO.OL | 0,97% | kr 26,96 | kr 0,2600 | |
BYGGMA BMA.OL | 1,38% | kr 29,40 | kr 0,4000 | |
CADELER A/S CADLR.OL | 1,07% | kr 41,64 | kr 0,4400 | |
CARASENT CARA.OL | 1,26% | kr 15,62 | kr 0,2000 | |
CLOUDBERRY CLEAN ENERGY ASA CLOUD.OL | 0,17% | kr 12,00 | kr 0,0200 | |
CONTEXTVISION CONTX.OL | 3,10% | kr 8,43 | kr 0,2700 | |
CRAYON GROUP HOLDING CRAYN.OL | 2,63% | kr 101,60 | kr 2,60 | |
DLTX ASA DLTX.OL | 3,44% | kr 4,06 | kr 0,1350 | |
DNB BANK ASA DNB.OL | 1,27% | kr 187,35 | kr 2,35 | |
DNO DNO.OL | 1,77% | kr 12,68 | kr 0,2200 | |
DOF DOF.OL | 3,68% | kr 0,9010 | kr 0,0320 | |
EDDA WIND AS EWIND.OL | 0,00% | kr 26,70 | kr 0,0000 | |
EIDESVIK OFFSHORE EIOF.OL | 3,45% | kr 11,38 | kr 0,3800 | |
ELECTROMAGNETIC GEOSERVICES EMGS.OL | 22,69% | kr 2,39 | kr 0,4410 | |
ELKEM ELK.OL | 0,68% | kr 35,36 | kr 0,2400 | |
ELLIPTIC LABORATORIES ASA ELABS.OL | 0,00% | kr 20,25 | kr 0,0000 | |
ELMERA GROUP ASA ELMRA.OL | 2,90% | kr 14,90 | kr 0,4200 | |
ELOPAK ASA ELO.OL | 0,00% | kr 23,95 | kr 0,0000 | |
ENDÚR ENDUR.OL | 0,36% | kr 27,60 | kr 0,1000 | |
ENSURGE MICROPOWER ASA ENSU.OL | 0,77% | kr 1,31 | kr 0,0100 | |
ENTRA ENTRA.OL | 0,50% | kr 120,80 | kr 0,6000 | |
EQUINOR EQNR.OL | 3,00% | kr 303,55 | kr 8,85 | |
EUROPRIS EPR.OL | 1,00% | kr 64,35 | kr 0,6500 | |
EVERFUEL EFUEL.OL | 6,23% | kr 40,90 | kr 2,40 | |
EXACT THERAPEUTICS EXTX.OL | 0,00% | kr 13,00 | kr 0,0000 | |
FLEX LNG FLNG.OL | 0,67% | kr 300,00 | kr 2,00 | |
FLYR AS FLYR.OL | 6,76% | kr 0,0069 | kr 0,0005 | |
FRONTLINE PLC FRO.OL | 2,96% | kr 134,88 | kr 3,88 | |
FRØY ASA FROY.OL | 1,59% | kr 57,40 | kr 0,9000 | |
GAMING INNOVATION GROUP GIG.OL | 0,92% | kr 25,76 | kr 0,2400 | |
GC RIEBER SHIPPING RISH.OL | 3,93% | kr 11,90 | kr 0,4500 | |
GENTIAN DIAGNOSTICS ASA GENT.OL | 0,24% | kr 41,80 | kr 0,1000 | |
GIGANTE SALMON AS GIGA.OL | 0,00% | kr 8,30 | kr 0,0000 | |
GJENSIDIGE FORSIKRING GJF.OL | 0,56% | kr 180,00 | kr 1,00 | |
1,97% | kr 1,55 | kr 0,0300 | ||
GOLDEN OCEAN GROUP GOGL.OL | 2,21% | kr 90,68 | kr 1,96 | |
GOODTECH GOD.OL | 0,00% | kr 8,05 | kr 0,0000 | |
GRAM CAR CARRIERS ASA GCC.OL | 1,16% | kr 140,70 | kr 1,62 | |
GREEN MINERALS AS GEM.OL | 2,14% | kr 4,12 | kr 0,0900 | |
GRIEG SEAFOOD GSF.OL | 0,91% | kr 88,30 | kr 0,8000 | |
GYLDENDAL GYL.OL | 0,86% | kr 585,00 | kr 5,00 | |
HAFNIA LIMITED HAFNI.OL | 0,00% | kr 50,70 | kr 0,0000 | |
HARMONYCHAIN AS HMONY.OL | 6,63% | kr 0,8690 | kr 0,0540 | |
HAV GROUP ASA HAV.OL | 2,02% | kr 8,57 | kr 0,1700 | |
HAVILA KYSTRUTEN AS HKY.OL | 0,97% | kr 10,40 | kr 0,1000 | |
HEXAGON COMPOSITES HEX.OL | 1,79% | kr 32,98 | kr 0,6000 | |
HEXAGON PURUS ASA HPUR.OL | 0,00% | kr 25,50 | kr 0,0000 | |
HIMALAYA SHIPPING LTD HSHIP.OL | 0,00% | kr 50,40 | kr 0,0000 | |
HOEGH AUTOLINERS ASA HAUTO.OL | 3,14% | kr 62,40 | kr 1,90 | |
HOFSETH BIOCARE HBC.OL | 1,29% | kr 3,06 | kr 0,0400 | |
HØLAND OG SETSKOG SPAREBANK HSPG.OL | 1,37% | kr 144,00 | kr 2,00 | |
HORISONT ENERGI AS HRGI.OL | 1,54% | kr 38,35 | kr 0,6000 | |
HUDDLESTOCK FINTECH HUDL.OL | 0,42% | kr 2,38 | kr 0,0100 | |
HUDDLY AS HDLY.OL | 1,25% | kr 3,95 | kr 0,0500 | |
HUNTER GROUP HUNT.OL | 0,11% | kr 1,85 | kr 0,0020 | |
HYDROGENPRO ASA HYPRO.OL | 1,90% | kr 31,00 | kr 0,6000 | |
HYNION AS HYN.OL | 4,11% | kr 0,6340 | kr 0,0250 | |
HYON AS HYON.OL | 5,83% | kr 0,6720 | kr 0,0370 | |
ICE FISH FARM IFISH.OL | 0,00% | kr 27,90 | kr 0,0000 | |
ICELANDIC SALMON ISLAX.OL | 0,00% | kr 149,00 | kr 0,0000 | |
IDEX BIOMETRICS IDEX.OL | 4,53% | kr 0,8890 | kr 0,0385 | |
INDUCT INDCT.OL | 11,58% | kr 5,50 | kr 0,7200 | |
INIFY LABORATORIES AB INIFY.OL | 6,31% | kr 7,85 | kr 0,5290 | |
INSTABANK INSTA.OL | 0,29% | kr 1,70 | kr 0,0050 | |
0,00% | kr 33,20 | kr 0,0000 | ||
6,46% | kr 1,01 | kr 0,0610 | ||
ITERA ITERA.OL | 0,71% | kr 14,10 | kr 0,1000 | |
JÆREN SPAREBANK JAREN.OL | 0,00% | kr 244,00 | kr 0,0000 | |
0,61% | kr 8,20 | kr 0,0500 | ||
KAHOOT! ASA KAHOT.OL | 1,24% | kr 16,34 | kr 0,2050 | |
KID KID.OL | 0,39% | kr 76,40 | kr 0,3000 | |
KITRON KIT.OL | 1,17% | kr 26,00 | kr 0,3000 | |
0,59% | kr 67,80 | kr 0,4000 | ||
KMC PROPERTIES ASA KMCP.OL | 1,16% | kr 6,98 | kr 0,0800 | |
KOMPLETT ASA KOMPL.OL | 0,30% | kr 13,44 | kr 0,0400 | |
KONGSBERG AUTOMOTIVE KOA.OL | 0,08% | kr 2,57 | kr 0,0020 | |
KONGSBERG GRUPPEN KOG.OL | 0,35% | kr 398,80 | kr 1,40 | |
KRAFT BANK ASA KRAB.OL | 0,57% | kr 8,85 | kr 0,0500 | |
KYOTO GROUP AS KYOTO.OL | 0,55% | kr 18,00 | kr 0,1000 | |
LEA BANK ASA LEA.OL | 0,00% | kr 8,60 | kr 0,0000 | |
LERØY SEAFOOD GROUP LSG.OL | 0,43% | kr 57,30 | kr 0,2500 | |
LIFECARE LIFE.OL | 0,45% | kr 2,22 | kr 0,0100 | |
LINK MOBILITY GROUP HOLDING LINK.OL | 3,87% | kr 9,25 | kr 0,3450 | |
LUMI GRUPPEN AS LUMI.OL | 1,94% | kr 10,50 | kr 0,2000 | |
LYTIX BIOPHARMA AS LYTIX.OL | 7,20% | kr 8,34 | kr 0,5600 | |
M VEST WATER AS MVW.OL | 2,04% | kr 10,00 | kr 0,2000 | |
MAGNORA MGN.OL | 1,37% | kr 22,25 | kr 0,3000 | |
MÅSØVAL AS MAS.OL | 2,35% | kr 34,90 | kr 0,8000 | |
MEDISTIM MEDI.OL | 2,33% | kr 219,50 | kr 5,00 | |
MELHUS SPAREBANK MELG.OL | 0,00% | kr 162,00 | kr 0,0000 | |
MELTWATER N.V. MWTR.OL | 0,11% | kr 17,60 | kr 0,0200 | |
MINTRA HOLDING MNTR.OL | 5,36% | kr 5,30 | kr 0,3000 | |
MOWI MOWI.OL | 0,05% | kr 182,90 | kr 0,1000 | |
MPC CONTAINER SHIPS MPCC.OL | 0,40% | kr 14,95 | kr 0,0600 | |
MPC ENERGY SOLUTIONS N.V. MPCES.OL | 0,14% | kr 14,38 | kr 0,0200 | |
MULTICONSULT MULTI.OL | 0,47% | kr 129,20 | kr 0,6000 | |
NAPATECH NAPA.OL | 3,27% | kr 13,00 | kr 0,4400 | |
NAVAMEDIC NAVA.OL | 1,54% | kr 33,00 | kr 0,5000 | |
NEKKAR NKR.OL | 2,04% | kr 6,99 | kr 0,1400 | |
NEL NEL.OL | 0,09% | kr 16,04 | kr 0,0150 | |
NEXT BIOMETRICS GROUP NEXT.OL | 0,69% | kr 4,30 | kr 0,0300 | |
NORAM DRILLING AS NORAM.OL | 1,05% | kr 61,03 | kr 0,6500 | |
NORBIT NORBT.OL | 0,00% | kr 32,00 | kr 0,0000 | |
NORCOD NCOD.OL | 2,67% | kr 58,40 | kr 1,60 | |
NORDHEALTH AS A-AKSJER NORDH.OL | 0,50% | kr 20,20 | kr 0,1000 | |
NORDIC AQUA PARTNERS A/S NOAP.OL | 0,00% | kr 60,00 | kr 0,0000 | |
NORDIC HALIBUT AS NOHAL.OL | 0,92% | kr 22,00 | kr 0,2000 | |
NORDIC MINING NOM.OL | 2,93% | kr 2,46 | kr 0,0700 | |
NORDIC NANOVECTOR NANOV.OL | 1,60% | kr 1,02 | kr 0,0160 | |
NORDIC SEMICONDUCTOR NOD.OL | 0,50% | kr 168,05 | kr 0,8500 | |
0,00% | kr 7,10 | kr 0,0000 | ||
NORDIC UNMANNED ASA NUMND.OL | 6,15% | kr 6,56 | kr 0,3800 | |
NORSE ATLANTIC ASA NORSE.OL | 0,63% | kr 2,37 | kr 0,0150 | |
NORSK HYDRO NHY.OL | 1,35% | kr 81,14 | kr 1,08 | |
NORSK SOLAR AS NSOL.OL | 5,78% | kr 3,26 | kr 0,2000 | |
NORSK TITANIUM AS NTI.OL | 0,00% | kr 3,10 | kr 0,0000 | |
NORSKE SKOG NSKOG.OL | 3,65% | kr 71,30 | kr 2,70 | |
NORTEL NTEL.OL | 0,00% | kr 22,80 | kr 0,0000 | |
NORTH ENERGY NORTH.OL | 0,24% | kr 2,11 | kr 0,0050 | |
NORTHERN DRILLING NODL.OL | 6,11% | kr 32,15 | kr 1,85 | |
NORTHERN OCEAN LTD. NOL.OL | 1,44% | kr 11,28 | kr 0,1600 | |
NYKODE THERAPEUTICS ASA NYKD.OL | 0,56% | kr 28,88 | kr 0,1600 | |
OBSERVE MEDICAL OBSRV.OL | 0,93% | kr 2,12 | kr 0,0200 | |
OCEAN GEOLOOP AS OCEAN.OL | 4,50% | kr 21,20 | kr 1,00 | |
OCEAN SUN OSUN.OL | 0,29% | kr 6,88 | kr 0,0200 | |
OCEANTEAM OTS.OL | 1,33% | kr 1,52 | kr 0,0200 | |
ODFJELL DRILLING ODL.OL | 2,60% | kr 26,25 | kr 0,7000 | |
ODFJELL SER. A ODF.OL | 0,00% | kr 86,00 | kr 0,0000 | |
ODFJELL SER. B ODFB.OL | 1,80% | kr 82,00 | kr 1,50 | |
ODFJELL TECHNOLOGY LTD OTL.OL | 1,20% | kr 36,79 | kr 0,4450 | |
OKEA OKEA.OL | 1,07% | kr 33,00 | kr 0,3500 | |
OKEANIS ECO TANKERS OET.OL | 0,68% | kr 176,40 | kr 1,20 | |
0,56% | kr 176,00 | kr 1,00 | ||
ORKLA ORK.OL | 0,03% | kr 73,20 | kr 0,0200 | |
OTELLO CORPORATION OTEC.OL | 0,00% | kr 8,00 | kr 0,0000 | |
OTOVO ASA OTOVO.OL | 0,57% | kr 17,44 | kr 0,1000 | |
PANORO ENERGY PEN.OL | 3,59% | kr 30,58 | kr 1,06 | |
PARETO BANK PARB.OL | 2,05% | kr 54,70 | kr 1,10 | |
PATIENTSKY GROUP PSKY.OL | 3,45% | kr 1,40 | kr 0,0500 | |
PETRONOR E&P ASA PNOR.OL | 1,27% | kr 0,8000 | kr 0,0100 | |
PEXIP HOLDING PEXIP.OL | 0,00% | kr 12,84 | kr 0,0000 | |
PGS PGS.OL | 1,71% | kr 8,63 | kr 0,1500 | |
PHILLY SHIPYARD PHLY.OL | 1,11% | kr 44,50 | kr 0,5000 | |
PHOTOCURE PHO.OL | 0,90% | kr 111,80 | kr 1,00 | |
PIONEER PROPERTY GROUP PPG.OL | 0,21% | kr 94,80 | kr 0,2000 | |
POLARIS MEDIA POL.OL | 1,13% | kr 53,60 | kr 0,6000 | |
POLIGHT PLT.OL | 3,60% | kr 26,20 | kr 0,9100 | |
PROSAFE PRS.OL | 4,55% | kr 151,80 | kr 6,60 | |
PROTECTOR FORSIKRING PROT.OL | 1,40% | kr 145,00 | kr 2,00 | |
PROXIMAR SEAFOOD AS PROXI.OL | 2,06% | kr 5,00 | kr 0,1050 | |
PRYME N.V. PRYME.OL | 5,05% | kr 9,16 | kr 0,4400 | |
PYRUM INNOVATIONS AG PYRUM.OL | 0,63% | kr 644,00 | kr 4,00 | |
Q-FREE QFR.OL | 1,49% | kr 6,14 | kr 0,0900 | |
QUANTAFUEL QFUEL.OL | 0,93% | kr 6,40 | kr 0,0600 | |
RANA GRUBER ASA RANA.OL | 3,10% | kr 59,80 | kr 1,80 | |
REACH SUBSEA REACH.OL | 0,72% | kr 4,17 | kr 0,0300 | |
REC SILICON RECSI.OL | 1,06% | kr 14,89 | kr 0,1600 | |
RECREATE ASA RCR.OL | 0,00% | kr 13,70 | kr 0,0000 | |
RIVER TECH RIVER.OL | 0,00% | kr 40,80 | kr 0,0000 | |
ROMREAL ROM.OL | 0,00% | kr 2,26 | kr 0,0000 | |
S.D. STANDARD ETC PLC SDSD.OL | 2,56% | kr 2,00 | kr 0,0500 | |
SAGA PURE SAGA.OL | 2,55% | kr 1,89 | kr 0,0470 | |
SALMAR SALM.OL | 2,04% | kr 452,00 | kr 9,40 | |
SALMON EVOLUTION ASA SALME.OL | 1,48% | kr 8,01 | kr 0,1200 | |
SALMONES CAMANCHAC SACAM.OL | 0,03% | kr 37,71 | kr 0,0100 | |
SANDNES SPAREBANK SADG.OL | 0,86% | kr 93,80 | kr 0,8000 | |
SAS AB SASNO.OL | 1,79% | kr 0,4392 | kr 0,0080 | |
SATS SATS.OL | 1,01% | kr 7,87 | kr 0,0800 | |
SCANA SCANA.OL | 3,29% | kr 1,47 | kr 0,0500 | |
SCATEC ASA SCATC.OL | 0,12% | kr 85,14 | kr 0,1000 | |
SCHIBSTED SER. A SCHA.OL | 0,18% | kr 217,00 | kr 0,4000 | |
SCHIBSTED SER. B SCHB.OL | 0,48% | kr 207,00 | kr 1,00 | |
SEAWAY 7 ASA SEAW7.OL | 1,75% | kr 5,60 | kr 0,1000 | |
SELF STORAGE GROUP SSG.OL | 1,23% | kr 24,00 | kr 0,3000 | |
SELVAAG BOLIG SBO.OL | 2,94% | kr 33,30 | kr 0,9500 | |
SHELF DRILLING SHLF.OL | 6,06% | kr 29,75 | kr 1,70 | |
0,29% | kr 25,85 | kr 0,0750 | ||
SIEM OFFSHORE SIOFF.OL | 4,67% | kr 16,14 | kr 0,7200 | |
SIKRI GROUP ASA SIKRI.OL | 2,20% | kr 8,80 | kr 0,1980 | |
SKANDIA GREENPOWER AS SKAND.OL | 7,48% | kr 2,35 | kr 0,1900 | |
SKUE SPAREBANK SKUE.OL | 0,00% | kr 222,00 | kr 0,0000 | |
SMARTCRAFT ASA SMCRT.OL | 0,54% | kr 18,78 | kr 0,1000 | |
SMARTOPTICS GROUP AS SMOP.OL | 0,00% | kr 20,00 | kr 0,0000 | |
SOFTOX SOLUTIONS SOFTX.OL | 0,18% | kr 27,95 | kr 0,0500 | |
SOGN SPAREBANK SOGN.OL | 1,39% | kr 146,00 | kr 2,00 | |
SOLSTAD OFFSHORE SOFF.OL | 3,24% | kr 41,40 | kr 1,30 | |
SPAREBANK 1 HELGELAND HELG.OL | 0,00% | kr 117,00 | kr 0,0000 | |
SPAREBANK 1 NORD-NORGE NONG.OL | 0,86% | kr 93,40 | kr 0,8000 | |
SPAREBANK 1 NORDMØRE SNOR.OL | 0,00% | kr 124,00 | kr 0,0000 | |
SPAREBANK 1 ØSTFOLD AKERSHUS SOAG.OL | 0,00% | kr 328,00 | kr 0,0000 | |
SPAREBANK 1 ØSTLANDET SPOL.OL | 0,35% | kr 115,00 | kr 0,4000 | |
0,00% | kr 340,00 | kr 0,0000 | ||
SPAREBANK 1 SMN MING.OL | 0,48% | kr 126,60 | kr 0,6000 | |
SPAREBANK 1 SØRØST-NORGE SOON.OL | 1,52% | kr 53,60 | kr 0,8000 | |
SPAREBANK 1 SR-BANK SRBNK.OL | 0,70% | kr 115,80 | kr 0,8000 | |
SPAREBANKEN MØRE MORG.OL | 0,68% | kr 82,48 | kr 0,5600 | |
SPAREBANKEN ØST SPOG.OL | 1,05% | kr 48,00 | kr 0,5000 | |
SPAREBANKEN SØR SOR.OL | 0,38% | kr 131,50 | kr 0,5000 | |
SPAREBANKEN VEST SVEG.OL | 0,00% | kr 94,10 | kr 0,0000 | |
STANDARD SUPPLY AS STSU.OL | 4,98% | kr 4,85 | kr 0,2300 | |
STATT TORSK ASA STATT.OL | 0,91% | kr 1,63 | kr 0,0150 | |
STOLT-NIELSEN SNI.OL | 1,18% | kr 257,00 | kr 3,00 | |
STOREBRAND STB.OL | 0,36% | kr 88,06 | kr 0,3200 | |
STRONGPOINT STRO.OL | 0,89% | kr 22,35 | kr 0,2000 | |
SUBSEA 7 SUBC.OL | 0,12% | kr 123,00 | kr 0,1500 | |
TARGOVAX TRVX.OL | 1,34% | kr 1,03 | kr 0,0140 | |
TECHSTEP TECH.OL | 0,44% | kr 1,13 | kr 0,0050 | |
TECO 2030 TECO.OL | 4,18% | kr 11,46 | kr 0,4600 | |
TEKNA HOLDING ASA TEKNA.OL | 8,14% | kr 6,38 | kr 0,4800 | |
TELENOR TEL.OL | 1,51% | kr 104,50 | kr 1,55 | |
TGS ASA TGS.OL | 3,74% | kr 158,00 | kr 5,70 | |
THE KINGFISH COMPANY KING.OL | 9,09% | kr 12,00 | kr 1,00 | |
TIETOEVRY TIETO.OL | 0,40% | kr 300,80 | kr 1,20 | |
TOMRA SYSTEMS TOM.OL | 0,57% | kr 184,14 | kr 1,04 | |
TOTENS SPAREBANK TOTG.OL | 0,94% | kr 210,00 | kr 2,00 | |
TREASURE TRE.OL | 0,27% | kr 18,45 | kr 0,0500 | |
ULTIMOVACS ULTI.OL | 2,69% | kr 114,40 | kr 3,00 | |
Vår Energi AS VAR.OL | 3,64% | kr 31,00 | kr 1,09 | |
VEIDEKKE VEI.OL | 1,17% | kr 103,40 | kr 1,20 | |
VISTIN PHARMA VISTN.OL | 0,00% | kr 16,95 | kr 0,0000 | |
VOLUE ASA VOLUE.OL | 1,28% | kr 30,80 | kr 0,4000 | |
0,00% | kr 222,00 | kr 0,0000 | ||
VOW VOW.OL | 0,42% | kr 19,00 | kr 0,0800 | |
VOW GREEN METALS AS VGM.OL | 5,42% | kr 2,43 | kr 0,1250 | |
WALLENIUS WILHELMSEN WAWI.OL | 0,55% | kr 91,75 | kr 0,5000 | |
4,46% | kr 25,37 | kr 1,18 | ||
WEBSTEP WSTEP.OL | 0,39% | kr 25,80 | kr 0,1000 | |
WESTERN BULK CHARTERING AS WEST.OL | 2,17% | kr 42,40 | kr 0,9000 | |
0,37% | kr 273,00 | kr 1,00 | ||
1,56% | kr 260,00 | kr 4,00 | ||
WILSON WILS.OL | 0,00% | kr 67,40 | kr 0,0000 | |
XPLORA TECHNOLOGIES XPLRA.OL | 11,63% | kr 9,95 | kr 1,31 | |
XXL XXL.OL | 1,47% | kr 3,63 | kr 0,0540 | |
YARA INTERNATIONAL YAR.OL | 0,58% | kr 449,20 | kr 2,60 | |
ZALARIS ZAL.OL | 5,74% | kr 35,00 | kr 1,90 | |
ZAPTEC ASA ZAP.OL | 0,85% | kr 22,09 | kr 0,1900 | |
ZENITH ENERGY ZENA.OL | 1,85% | kr 0,0955 | kr 0,0018 | |
ZWIPE ZWIPE.OL | 8,47% | kr 4,80 | kr 0,3750 | |
5TH PLANET GAMES 5PG.OL | 0,85% | kr 2,39 | kr 0,0200 | |
AASEN SPAREBANK AASB.OL | 0,00% | kr 118,00 | kr 0,0000 | |
AEGA AEGA.OL | 1,21% | kr 0,9010 | kr 0,0110 | |
AKER AKER.OL | 2,68% | kr 728,00 | kr 19,00 | |
AKER BIOMARINE ASA AKBM.OL | 1,63% | kr 36,25 | kr 0,6000 | |
AKER CARBON CAPTURE ASA ACC.OL | 0,82% | kr 14,10 | kr 0,1150 | |
AKER HORIZONS ASA AKH.OL | 1,23% | kr 14,77 | kr 0,1800 | |
AKOBO MINERALS AB (PUB) AKOBO.OL | 3,13% | kr 7,26 | kr 0,2200 | |
1,01% | kr 20,00 | kr 0,2000 | ||
ANDFJORD SALMON ANDF.OL | 1,03% | kr 38,60 | kr 0,4000 | |
AQUA BIO TECHNOLOGY ABT.OL | 1,28% | kr 7,10 | kr 0,0900 | |
ARCTIC BIOSCIENCE AS ABS.OL | 0,91% | kr 11,10 | kr 0,1000 | |
ARCTIC FISH HOLDING AS AFISH.OL | 0,00% | kr 99,00 | kr 0,0000 | |
ARGEO AS ARGEO.OL | 1,47% | kr 1,73 | kr 0,0250 | |
ASTROCAST SA ASTRO.OL | 2,35% | kr 9,16 | kr 0,2200 | |
AURORA EIENDOM AS AURA.OL | 1,32% | kr 77,00 | kr 1,00 | |
AYFIE GROUP AYFIE.OL | 0,00% | kr 0,6200 | kr 0,0000 | |
BALTIC SEA PROPERTIES BALT.OL | 0,00% | kr 50,00 | kr 0,0000 | |
BARRAMUNDI GROUP LTD. BARRA.OL | 0,00% | kr 4,80 | kr 0,0000 | |
1,88% | kr 7,84 | kr 0,1500 | ||
BIOFISH HOLDING AS BFISH.OL | 2,50% | kr 1,23 | kr 0,0300 | |
BLACK SEA PROPERTY BSP.OL | 0,00% | kr 0,8350 | kr 0,0000 | |
BW Epic Kosan Ltd. BWEK.OL | 1,60% | kr 19,00 | kr 0,3000 | |
BW IDEOL AS BWIDL.OL | 0,00% | kr 6,20 | kr 0,0000 | |
CAMBI ASA CAMBI.OL | 4,52% | kr 6,48 | kr 0,2800 | |
CANOPY HOLDINGS AS CAN.OL | 5,96% | kr 0,4980 | kr 0,0280 | |
CIRCA GROUP AS CIRCA.OL | 3,03% | kr 5,77 | kr 0,1800 | |
0,00% | kr 3,70 | kr 0,0000 | ||
CSAM HEALTH GROUP CSAM.OL | 0,28% | kr 36,10 | kr 0,1000 | |
DEEP VALUE DRILLER AS DVD.OL | 1,19% | kr 16,95 | kr 0,2000 | |
DESERT CONTROL AS DSRT.OL | 2,00% | kr 15,30 | kr 0,3000 | |
DOLPHIN DRILLING AS DDRIL.OL | 6,01% | kr 13,30 | kr 0,7540 | |
ECIT AS B-AKSJER ECIT.OL | 2,29% | kr 6,84 | kr 0,1600 | |
ELEKTROIMPORTØREN AS ELIMP.OL | 1,40% | kr 43,40 | kr 0,6000 | |
ENVIPCO HOLDING N.V. ENVIP.OL | 2,86% | kr 34,00 | kr 1,00 | |
EAM SOLAR EAM.OL | 8,33% | kr 6,24 | kr 0,4800 | |
HAVILA SHIPPING HAVI.OL | 5,03% | kr 20,25 | kr 0,9700 | |
ADS MARITIME HOLDING PLC ADS.OL | 0,76% | kr 1,96 | kr 0,0150 | |
CARBON TRANSITION ASA CARBN.OL | 0,93% | kr 1,08 | kr 0,0100 | |
BORREGAARD BRG.OL | 2,49% | kr 156,60 | kr 3,80 | |
CYVIZ AS CYVIZ.OL | 0,00% | kr 37,40 | kr 0,0000 | |
EQVA ASA EQVA.OL | 0,68% | kr 2,92 | kr 0,0200 | |
ININ GROUP AS ININ.OL | 2,19% | kr 2,10 | kr 0,0450 |
Sist oppdatert: 2 dager siden